Beastly Blocks Big Wins & Payouts
The top of Beastly Blocks pays 5,000x. Here's the full paytable, where the biggest hits come from, and what your bankroll actually does across 500 spins.
5,000x
Max Win
96.00%
RTP
Medium-High
Volatility
~1 in 2,000,000
Max Win Odds
~28%
Hit Frequency
Full Paytable
| Symbol | 3× | 4× | 5× |
|---|---|---|---|
| 🦁 Lion | — | — | 2.0x |
| 🐺 Wolf | — | — | 1.5x |
| 🐻 Bear | — | — | 1.0x |
| 🦅 Eagle | — | — | 0.8x |
| 🟥 Red Block | — | — | 0.5x |
| 🟦 Blue Block | — | — | 0.4x |
| 🟩 Green Block | — | — | 0.3x |
| 🟨 Yellow Block | — | — | 0.25x |
| 🟪 Purple Block | — | — | 0.2x |
| 🟧 Orange Block | — | — | 0.15x |
| ⭐ Scatter | — | Triggers FS | — |
Values are multiples of your bet per winning combination.
What 500 Spins Really Returns
Expected return at 96.00% RTP, with the swings you should plan for. The ±1 SD band is where about two-thirds of sessions land; ±2 SD covers roughly 95%.
| Bet | Wagered | Expected | ±1 SD | ±2 SD |
|---|---|---|---|---|
| $0.20 | $100 | $96.00 | $54–$138 | $12–$180 |
| $0.50 | $250 | $240.00 | $135–$345 | $30–$450 |
| $1.00 | $500 | $480.00 | $270–$690 | $60–$900 |
| $2.00 | $1,000 | $960.00 | $540–$1,380 | $120–$1,800 |
| $5.00 | $2,500 | $2,400 | $1,350–$3,450 | $300–$4,500 |
| $10.00 | $5,000 | $4,800 | $2,700–$6,900 | $600–$9,000 |
| $50.00 | $25,000 | $24,000 | $13,500–$34,500 | $3,000–$45,000 |
Bonus Buy Payout Potential
| Feature | Cost | RTP | Avg Return | Min Bankroll |
|---|---|---|---|---|
| Free Spins (Bonus Buy) | 100x | 96.01% | ~75x | 1,000x |
Chase the 5,000x in Demo First
Test how often Beastly Blocks pays before risking real money — the demo runs the same math model.
Try Free Demo